Which volcanoes were erupting during 2011?
Which volcanoes were erupting during 2011?
There were 48 volcanoes that had confirmed eruptions during this time. For eruptions with a listed start date of 2011, please see the Weekly and Monthly reports for additional details.
Volcano | Country / Location | Eruption Start Date | ||
|
||||
Grímsvötn | Iceland | 2011 | ||
Puyehue-Cordón Caulle | Chile | 2011 | ||
Planchón-Peteroa | Chile | 2011 | ||
Turrialba | Costa Rica | 2011 | ||
Telica | Nicaragua | 2011 | ||
Kliuchevskoi | Russia | 2011 | ||
Bezymianny | Russia | 2011 | ||
Aso | Japan | 2011 | ||
Kirishima | Japan | 2011 | ||
Karangetang [Api Siau] | Indonesia | 2011 | ||
Lokon-Empung | Indonesia | 2011 | ||
Nabro | Eritrea | 2011 | ||
San Cristóbal | Nicaragua | 2010 Dec 15 | ||
Tengger Caldera | Indonesia | 2010 Nov 26 | ||
Tungurahua | Ecuador | 2010 Nov 22 | ||
Kizimen | Russia | 2010 Nov 11 (?) | ||
Bulusan | Philippines | 2010 Nov 6 | ||
Krakatau | Indonesia | 2010 Oct 25 (?) | ||
Barren Island | India | 2010 Sep 17 | ||
Etna | Italy | 2010 Aug 25 | ||
Manam | Papua New Guinea | 2010 Aug 10 (?) | ||
Ulawun | Papua New Guinea | 2010 May 26 ± 4 days | ||
Concepción | Nicaragua | 2009 Dec 11 | ||
Villarrica | Chile | 2009 Nov 22 | ||
Poás | Costa Rica | 2009 Nov | ||
Huila, Nevado del | Colombia | 2008 Oct 26 (?) | ||
Tinakula | Solomon Is | 2008 Sep 19 (?) | ||
Reventador | Ecuador | 2008 Jul 27 | ||
Ambrym | Vanuatu | 2008 May 23 | ||
Ibu | Indonesia | 2008 Apr 5 | ||
Soufrière Hills | United Kingdom | 2005 Apr 15 | ||
Popocatépetl | México | 2005 Jan 9 | ||
Suwanose-jima | Japan | 2004 Oct 23 | ||
Nyiragongo | DR Congo | 2002 May 17 (?) | ||
Fuego | Guatemala | 2002 Jan 4 | ||
Karymsky | Russia | 2001 Nov 15 | ||
Bagana | Papua New Guinea | 2000 Sep 16 | ||
Shiveluch | Russia | 1999 Aug 15 | ||
Colima | México | 1997 Nov 22 | ||
Erebus | East Antarctica | 1972 Dec (on or before) | ||
Semeru | Indonesia | 1967 Aug 31 | ||
Erta Ale | Ethiopia | 1967 (in or before) | ||
Sakura-jima | Japan | 1955 Oct 13 | ||
Sangay | Ecuador | 1934 Aug 8 | ||
Stromboli | Italy | 1934 Feb 2 | ||
Dukono | Indonesia | 1933 Aug 13 | ||
Santa María | Guatemala | 1922 Jun 22 | ||
Yasur | Vanuatu | 1774 (in or before) |
Eruption data are updated annually. This query does not account for uncertainty in the eruption date that may bring an eruption into the selected period. The listed Volcanic Explosivity Index (VEI) is the highest VEI reached during the entire eruptive episode.